Features |
Single Quad Core Cpu | Dual Single Core Cpu |
Dual Quad Core Cpu |
| Cost | 200000 KS per month |
250000 KS per month |
320000 KS per month |
| CPU | Single Quad-Core Xeon X3220 | Dual Single Core Cpu Dell 1425 | Dual Quad-Core Intel Xeon e5620 |
| Speed | 2.4Ghz 8M 1066Mhz | Intel Dual Xeon 3.0Ghz | 2.4Ghz 12M 1333Mhz w/HT |
| Disk Space | 2x500GB SATA2 32MB 7.2K | 2 x 160GB SATA | 2x500GB SATA2 32MB 7.2K |
| RAM | 4GB ECC Ram | 2GB RAM | 12GB ECC DDR3 1333MHz |
| Bandwith | Dedicated Bandwidth | Dedicated Bandwidth | Dedicated Bandwidth |
| LAN | 10/100/500/1000Mbps Ports | 100Mbps or 1000Mbps | 10/100/500/1000Mbps Ports |
| Network | Top Ranked Tier1 Network | Top Ranked Tier1 Network | Top Ranked Tier1 Network |
| RAID | Hardware Raid 0/1 | Hardware Raid 0/1 | Hardware Raid 0/1/5/10 |
| Billing Plan |
Billing Plan |
Billing Plan |
Some sites cannot count on being on the right server with other low traffic sites. A dedicated server offers you exclusive use and provides unmatched levels of disk space, 3000GB of bandwidth with any plan and extensive resources for your website(s).